< Data Engineering and Machine Learning Masterclass
57 casts | 7:22:54 for the total course
created by Mammoth Interactive INC
-
1. 00 - Mammoth Interactive Courses Introduction
- Data Engineering and Machine Learning Masterclass | About Mammoth Interactive | 0.0
-
Data Engineering and Machine Learning Masterclass | How to Learn Online Effectively | 0.1
-
2. 00 - Python Introduction
-
Data Engineering and Machine Learning Masterclass | What is Python | 0.0B
-
Data Engineering and Machine Learning Masterclass | Intro to Python | 0.1B
-
-
3. 00b - Course Overview
-
Data Engineering and Machine Learning Masterclass | Course Overview | 0.0C
-
-
4. 1 - (Prerequisite) Introduction to Machine Learning
-
Data Engineering and Machine Learning Masterclass | What is Machine Learning | 1.0A
-
Data Engineering and Machine Learning Masterclass | Types of Machine Learning Models | 1.0B
-
Data Engineering and Machine Learning Masterclass | What is Supervised Learning | 1.0C
-
Data Engineering and Machine Learning Masterclass | How Does a Machine Learning Agent Learn | 1.1
-
Data Engineering and Machine Learning Masterclass | What is Inductive Learning | 1.2
-
Data Engineering and Machine Learning Masterclass | Performance of a Machine Learning Algorithm | 1.3
-
Data Engineering and Machine Learning Masterclass | Handle Noise In Data | 1.4
-
Data Engineering and Machine Learning Masterclass | Powerful Tools with Machine Learning Libraries | 1.5
-
-
5. 2 - (Prerequisite) Introduction to Python
-
Data Engineering and Machine Learning Masterclass | Intro | 2.0.0
-
Data Engineering and Machine Learning Masterclass | What is Google Colab | 2.0.1
-
Data Engineering and Machine Learning Masterclass | What If I Get Errors | 2.0.2
-
Data Engineering and Machine Learning Masterclass | How Do I Terminate A Session | 2.0.3
-
Data Engineering and Machine Learning Masterclass | Variables | 2.3.2
-
Data Engineering and Machine Learning Masterclass | Type Conversion Examples | 2.3.3
-
Data Engineering and Machine Learning Masterclass | Operators | 2.3.4
-
Data Engineering and Machine Learning Masterclass | Operators Examples | 2.3.5
-
Data Engineering and Machine Learning Masterclass | Collections | 2.3.6
-
Data Engineering and Machine Learning Masterclass | Lists | 2.3.7
-
Data Engineering and Machine Learning Masterclass | Multidimensional List Examples | 2.3.8
-
Data Engineering and Machine Learning Masterclass | Tuples Examples | 2.3.9
-
Data Engineering and Machine Learning Masterclass | Dictionaries Examples | 2.3.10
-
Data Engineering and Machine Learning Masterclass | Ranges Examples | 2.3.11
-
Data Engineering and Machine Learning Masterclass | Conditionals | 2.3.12
-
Data Engineering and Machine Learning Masterclass | If Statement Examples | 2.3.13
-
Data Engineering and Machine Learning Masterclass | If Statement Variants Examples | 2.3.14
-
Data Engineering and Machine Learning Masterclass | Loops | 2.3.15
-
Data Engineering and Machine Learning Masterclass | While Loops Examples | 2.3.16
-
Data Engineering and Machine Learning Masterclass | For Loops Examples | 2.3.17
-
Data Engineering and Machine Learning Masterclass | Functions | 2.3.18
-
Data Engineering and Machine Learning Masterclass | Functions Examples | 2.3.19
-
Data Engineering and Machine Learning Masterclass | Parameters and Return Values Examples | 2.2.20
-
Data Engineering and Machine Learning Masterclass | Classes and Objects | 2.2.21
-
Data Engineering and Machine Learning Masterclass | Classes Example | 2.2.22
-
Data Engineering and Machine Learning Masterclass | Object Examples | 2.2.23
-
Data Engineering and Machine Learning Masterclass | Inheritance Examples | 2.2.24
-
Data Engineering and Machine Learning Masterclass | Static Members Example | 2.2.25
-
Data Engineering and Machine Learning Masterclass | Summary and Outro | 2.2.26
-
-
6. 3 - Load, Clean, and Encode Data
-
7. 4 - Data Engineering for Machine Learning
-
Data Engineering and Machine Learning Masterclass | Scale and Encode Data With Scikit-Learn | 4.4
-
Data Engineering and Machine Learning Masterclass | What is Scaling Data | 4.4B
-
Data Engineering and Machine Learning Masterclass | Build, Train and Test a Machine Learning Model | 4.5
-
-
8. 5 - Build Regression and Discretizer Models
-
Data Engineering and Machine Learning Masterclass | Compare Decision Tree and Linear Regression Models | 5.1
-
Data Engineering and Machine Learning Masterclass | What is the Kbins Discretizer | 5.1C
-
Data Engineering and Machine Learning Masterclass | Bin Data With Kbins Discretizer | 5.2
-
Data Engineering and Machine Learning Masterclass | Compare Pinned Regression Models | 5.3
-
Data Engineering and Machine Learning Masterclass | What is K Means Clustering | 5.5A
-
Data Engineering and Machine Learning Masterclass | Build a Linear Regression Model on Stacked Data | 5.4
-
-
9. 6 - Data Transformation and Feature Selection for Ridge Regression
-
Data Engineering and Machine Learning Masterclass | Build Univariate Nonlinear Transformation | 6.1
-
Data Engineering and Machine Learning Masterclass | What is Gaussian Probability Distribution | 5.1B
-
Data Engineering and Machine Learning Masterclass | What is Poisson Distribution | 5.1C
-
Data Engineering and Machine Learning Masterclass | Build X and Y Data with Poisson Distribution in Numpy | 6.2
-
Data Engineering and Machine Learning Masterclass | What is Logarithmic Data Transformation | 6.2C
-
Data Engineering and Machine Learning Masterclass | Build a Ridge Regression Model | 6.3
-