< Microsoft Certified Azure Data Scientist Associate Preparation
28 casts | 2:30:51 for the total course
created by Mammoth Interactive INC
-
1. 00a Course Overview
- Microsoft Certified Azure Data Scientist Associate Preparation | 00a Course Overview - Microsoft Certified Azure Data Scientist Associate
-
Microsoft Certified Azure Data Scientist Associate Preparation | 01 What is Microsoft Azure Machine Learning
-
Microsoft Certified Azure Data Scientist Associate Preparation | 02 What is Microsoft Certified Azure Data Scientist Associate
-
2. 00b Mammoth Interactive Courses Introduction
-
Microsoft Certified Azure Data Scientist Associate Preparation | 00 About Mammoth Interactive
-
Microsoft Certified Azure Data Scientist Associate Preparation | 01 How to Learn Online Effectively
-
-
3. 01 (Prerequisite) Introduction to Machine Learning
-
Microsoft Certified Azure Data Scientist Associate Preparation | 00a What is Machine Learning
-
Microsoft Certified Azure Data Scientist Associate Preparation | 00b Types of Machine Learning Models
-
Microsoft Certified Azure Data Scientist Associate Preparation | 00c What is Supervised Learning
-
Microsoft Certified Azure Data Scientist Associate Preparation | 01 How Does A Machine Learning Agent Learn
-
Microsoft Certified Azure Data Scientist Associate Preparation | 02 Performance Of A Machine Learning Algorithm
-
-
4. 02 Introduction to Cloud Computing for Machine Learning
-
Microsoft Certified Azure Data Scientist Associate Preparation | 01 Why use the cloud for machine learning
-
Microsoft Certified Azure Data Scientist Associate Preparation | 02 Benefits of cloud computing
-
Microsoft Certified Azure Data Scientist Associate Preparation | 03 Public vs private cloud computing
-
Microsoft Certified Azure Data Scientist Associate Preparation | 04 Managed vs unmanaged cloud computing
-
Microsoft Certified Azure Data Scientist Associate Preparation | 05 IaaS vs PaaS vs SaaS in cloud computing
-
Microsoft Certified Azure Data Scientist Associate Preparation | 06 Google Cloud vs AWS vs Azure for Machine Learning
-
-
5. 03 Introduction to Azure Machine Learning
-
Microsoft Certified Azure Data Scientist Associate Preparation | 01 What is Azure Machine Learning studio
-
-
6. 04 Build a cluster and pipeline in Azure Machine Learning
-
Microsoft Certified Azure Data Scientist Associate Preparation | 01 Build an Azure Machine Learning workspace
-
Microsoft Certified Azure Data Scientist Associate Preparation | 02 Build a new compute cluster in Microsoft Azure ML
-
Microsoft Certified Azure Data Scientist Associate Preparation | 03 Build a pipeline in Microsoft Azure ML Designer
-
Microsoft Certified Azure Data Scientist Associate Preparation | 03a What is Azure Machine Learning designer
-
-
7. 05 Build a dataset in Microsoft Azure ML Studio
-
Microsoft Certified Azure Data Scientist Associate Preparation | 01 Build a dataset in Microsoft Azure ML Designer
-
Microsoft Certified Azure Data Scientist Associate Preparation | 02 Clean missing data in Microsoft Azure ML Designer
-
Microsoft Certified Azure Data Scientist Associate Preparation | 03 Normalize data in Microsoft Azure ML Studio
-
Microsoft Certified Azure Data Scientist Associate Preparation | 04 Run a data transformation pipeline in Microsoft Azure ML Designer
-
-
8. 06 Build a regression machine learning model with Azure Machine Learning
-
Microsoft Certified Azure Data Scientist Associate Preparation | 00 What is Linear Regression
-
Microsoft Certified Azure Data Scientist Associate Preparation | 01 Build a model training pipeline in Microsoft Azure ML Studio
-
Microsoft Certified Azure Data Scientist Associate Preparation | 02 Evaluate a machine learning model in Microsoft Azure ML
-